Volvo improves CO2, fuel economy & pricing

Volvo have re-alligned the pricing of their all-wheel drive XC60 & XC70 models. The prices come in with immediate effect and represent decent savings of €650 on XC60 D5 models and €700 on XC60 D4. On the XC70 D4 Volvo have reduced prices by €600 while on XC70 D5 buyer can now benefit from having an extra €800 in their back packet.

These changes have been helped by reduction in emissions on D4 & D5 manuals which see a drop of 10 g/km to 139 grams per kilometer.

XC60 Wk7 Prices Current New Difference
XC60 D5 2.4L 215hp ES   AWD 50645 49995 650
XC60 D5 2.4L 215hp SE   AWD 53945 53295 650
XC60 D5 2.4L 215hp SE Lux   AWD 56945 56295 650
XC60 D5 2.4L 215hp R-Design   AWD 55645 54995 650
XC60 D4 2.4L 163hp ES   AWD 44695 43995 700
XC60 D4 2.4L 163hp SE   AWD 47995 47295 700
XC60 D4 2.4L 163hp SE Lux   AWD 50995 50295 700
XC70 Wk7 Prices Current New Difference
XC70 D5 2.4L 215hp ES   AWD 56145 55345 800
XC70 D5 2.4L 215hp SE   AWD 60495 59695 800
XC70 D5 2.4L 215hp SE Lux   AWD 64295 63495 800
XC70 D4 2.4L 163hp ES   AWD 52945 52345 600
XC70 D4 2.4L 163hp SE   AWD 57295 56695 600
XC70 D4 2.4L 163hp SE Lux   AWD 61095 60495 600

Volvo

Volvo have also introduced significant savings of up to €1,750 on some of their saloon range. A full breakdown of prices can be seen below.

 

S60 Wk7 Prices Current New Difference
S60 D3 2.0L 136hp ES  Geartronic 38,845 37,595 1,250
S60 D3 2.0L 136hp SE  Geartronic 41,745 40,495 1,250
S60 D3 2.0L 136hp SE Lux Geartronic 44,495 43,245 1,250
S60 D3 2.0L 136hp R-Design  Geartronic 42,345 41,095 1,250
S60 D4 2.0L 163hp ES  Geartronic 40,595 38,845 1,750
S60 D4 2.0L 163hp SE  Geartronic 43,495 41,745 1,750
S60 D4 2.0L 163hp SE Lux  Geartronic 46,245 44,495 1,750
S60 D4 2.0L 163hp R-Design  Geartronic 44,095 42,345 1,750
V60 Wk7 Prices Current New Difference
V60 S60 D3 2.0L 136hp ES  Geartronic 40,995 39,745 1,250
V60 S60 D3 2.0L 136hp SE  Geartronic 43,895 42,645 1,250
V60 S60 D3 2.0L 136hp SE Lux  Geartronic 46,645 45,395 1,250
V60 S60 D3 2.0L 136hp R-Design  Geartronic 44,495 43,245 1,250
V60 D4 2.0L 163hp ES  Geartronic 42,245 40,995 1,250
V60 D4 2.0L 163hp SE  Geartronic 45,145 43,895 1,250
V60 D4 2.0L 163hp SE Lux  Geartronic 47,895 46,645 1,250
V60 D4 2.0L 163hp R-Design  Geartronic 45,745 44,495 1,250
S80 Wk7 Prices Current New Difference
S80 D3 2.0L 136hp ES  Geartronic 42,195 41,445 750
S80 SD3 2.0L 136hp SE  Geartronic 40,795 40,045 750
S80 D3 2.0L 136hp SE Lux  Geartronic 49,695 48,945 750
S80 D4 2.0L 163hp ES  Geartronic 43,195 42,445 750
S80 D4 2.0L 163hp SE  Geartronic 41,795 41,045 750
S80 D4 2.0L 163hp SE Lux  Geartronic 50,695 49,945 750
S80 D4 2.0L 163hp Executive (Sum)  Geartronic 59,445 58,695 750
V70 Wk7 Prices                                     Current New Difference
V70 D4 2.0L 163hp SE  Geartronic 45145 44395 750
V70 D4 2.0L 163hp SE Lux  Geartronic 53445 52695 750
V70 D4 2.0L 163hp R-Design  Geartronic 49695 48945 750
V70 S60 D3 2.0L 136hp ES  Geartronic 44845 44095 750
V70 S60 D3 2.0L 136hp SE  Geartronic 44145 43395 750
V70 S60 D3 2.0L 136hp SE Lux  Geartronic 52445 51695 750
V70 S60 D3 2.0L 136hp R-Design  Geartronic 48695 47945 750
XC60 Wk7 Prices Current New Difference
XC60 D4 2.0L 163hp ES  Geartronic 43245 42495 750
XC60 D4 2.0L 163hp SE  Geartronic 46545 45795 750
XC60 D4 2.0L 163hp SE Lux  Geartronic 49545 48795 750
XC60 D4 2.0L 163hp R-Design  Geartronic 48245 47495 750
XC70 Wk7 Prices Current New Difference
XC70 D4 2.0L 163hp ES  Geartronic 50045 49045 1000
XC70 D4 2.0L 163hp SE  Geartronic 54395 53395 1000
XC70 D4 2.0L 163hp SE Lux  Geartronic 58195 57195 1000